Downtown Community Information
Downtown Community Overview
Community overview from Wikipedia.
Downtown Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Apartments | 352 | $999 | $1600 | $1299 |
| Basements | 53 | $900 | $1220 | $1165 |
| Condo Units | 204 | $1150 | $1695 | $1433 |
| Main Floors | 30 | $2030 | $2030 | $2030 |
| Townhouses | 21 | $2480 | $2480 | $2480 |
| Houses | 7 | $1081 | $1081 | $1081 |
| Total Rentals | 667 | $900 | $2480 | $1397 |
Distances are estimated from a central point within the community.
Downtown Map View
Community data is not guaranteed by RentFaster.ca