Downtown Eastside Community Information
Downtown Eastside Community Overview
Community overview from Wikipedia.
Downtown Eastside Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Apartments | 272 | $1615 | $2769 | $2118 |
| Total Rentals | 272 | $1615 | $2769 | $2118 |
Downtown Eastside Distance to Local Landmarks
| Landmark | Distance |
|---|---|
| 1st Avenue Marketplace | 3.72 km |
| Adler University | 2.27 km |
| Adventura Counselling Services | 4.66 km |
| Audain Gallery | SFU Galleries | 1.21 km |
| Aviawest in Vancouver | 1.86 km |
| ã‚«ãƒŠãƒ€ç•™å¦æƒ…å ±å®¤ã€Œå“²åã®éƒ¨å±‹ã€ (TNH Information) | 2.97 km |
| BC Place | 1.66 km |
| Bentall Centre | 1.94 km |
| Branch for International Surgery | 3.34 km |
| British Columbia Cancer Agency | 3.13 km |
| Canada Diagnostic Centres - CT & MRI | 3.12 km |
| Canadian Magnetic Imaging | 4.54 km |
| Canadian Pacific Rail Station | 1.46 km |
| CBI Care Point Medical Centres | 2.87 km |
| CBI Care Point Medical Centres | 2.21 km |
| CBI Care Point Medical Centres | 3.60 km |
| Centre for Molecular Medicine and Therapeutics | 4.93 km |
| CF Pacific Centre | 1.92 km |
| City Square | 3.11 km |
| CML HealthCare Inc. | 3.19 km |
| Copeman Healthcare Centre | 2.42 km |
| corner store | 1.52 km |
| Denman Place Mall | 3.40 km |
| Dr. Jabbour Medical Health Center | 1.72 km |
| Dr. Jason Marr, ND: Naturopathic Doctor | 2.18 km |
| Империал колледж гоÑтиничного хозÑйÑтва | 1.83 km |
| Emily Carr University of Art + Design | 3.33 km |
| Fairleigh Dickinson University Vancouver | 1.85 km |
| Fairview Centre | 3.84 km |
| False Creek Healthcare | 2.80 km |
| Global Time Centre Ltd | 6.17 km |
| Hudson Mall | 1.79 km |
| International Village Mall | 1.15 km |
| Kerrisdale Cyclone Taylor Arena | 7.07 km |
| Kids Market, Granville Island | 3.53 km |
| Kingsgate Mall | 2.43 km |
| Landmark | Distance |
|---|---|
| Lost Boys Studios | 3.75 km |
| Maple Walk-In Medical Clinic | 4.83 km |
| Morris J Wosk Centre for Dialogue | 1.51 km |
| Nat Bailey Stadium | 4.65 km |
| Newwest Enterprise | 1.79 km |
| NYIT-Vancouver | 1.90 km |
| Oakridge Centre | 6.09 km |
| Oakridge Centre Administration | 6.03 km |
| Planning Institute Of B C | 1.87 km |
| Program Office for Laboratory Quality Managment | 3.16 km |
| Queens University At Kingston | 1.99 km |
| Restore Physiotherapy | 1.61 km |
| Rogers Arena | 1.40 km |
| Signature Flight Support YVR - Vancouver Int'l Airport | 12.60 km |
| Sinclair Centre | 1.63 km |
| Sourcepoint Shiatsu & Stress Management Centre | 3.67 km |
| Stadium Market | 4.87 km |
| Stein Medical Clinic | 1.92 km |
| Stein Medical Clinic at Dunsmuir | 1.89 km |
| Teaching and Learning Centre (Vancouver AV office) | 1.43 km |
| The Canucks Centre For BC Hockey | 1.48 km |
| The Fei and Milton Wong Experimental Theatre, Goldcorp Centre for the Arts | 1.22 km |
| The Landing | 1.37 km |
| Thompson River University | 3.14 km |
| Thompson Rivers University | 2.18 km |
| UBC Continuing Studies Downtown | 2.09 km |
| University Canada West | 1.64 km |
| Vancouver Canadians Professional Baseball Club | 4.64 km |
| Vancouver Canadians Professional Baseball Club | 4.64 km |
| Vancouver Cannons | 1.40 km |
| Vancouver International Airport | 11.68 km |
| VGH & UBC Hospital Foundation | 3.40 km |
| Vital Health Medical Clinic Kitsilano | 4.36 km |
| Willow Women's Clinic | 3.15 km |
| Zeel International Store | 2.07 km |
Distances are estimated from a central point within the community.
Downtown Eastside Map View
Community data is not guaranteed by RentFaster.ca